<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Philippines</title>
	<atom:link href="http://www.mygreenphilippines.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mygreenphilippines.com/wordpress</link>
	<description>keeping our treasures for future generations</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You cannot sweet talk Mother Nature</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=193</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=193#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Information]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=193</guid>
		<description><![CDATA[As the environmentalist Rob Watson likes to say: “Mother Nature is just chemistry, biology and physics. That’s all she is. You cannot sweet-talk her. You cannot spin her. You cannot tell her that the oil companies say climate change is a hoax. No, Mother Nature is going to do whatever chemistry, biology and physics dictate. [...]]]></description>
			<content:encoded><![CDATA[<p>As the environmentalist Rob Watson likes to say: “Mother Nature is just chemistry, biology and physics. That’s all she is. You cannot sweet-talk her. You cannot spin her. You cannot tell her that the oil companies say climate change is a hoax. No, Mother Nature is going to do whatever chemistry, biology and physics dictate.  Lastly, Mother Nature always bats last, and she always bats 1.000.”</p>
<p>Do not mess with Mother Nature.</p>
<p>But that is just what we’re doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Rice Fields Artwork in Japan</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=188</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=188#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=188</guid>
		<description><![CDATA[All over Inakadate, Japan are rice paddy fields that look like works of art instead of rice. Little purple and yellow-leafed Kodaimai rice along with their local green-leafed Tsugaru, a Roman variety are planted strategically to create the coloured patterns. Lots of patience is required as the artwork will not emerge until the crops have [...]]]></description>
			<content:encoded><![CDATA[<p>All over Inakadate, Japan are rice paddy fields that look like works of art instead of rice. Little purple and yellow-leafed Kodaimai rice along with their local green-leafed Tsugaru, a Roman variety are planted strategically to create the coloured patterns.</p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4073/4792550824_9e42c2d828.jpg" alt="" width="400" height="283" /><br />
Lots of patience is required as the artwork will not emerge until the crops have grown.<br />
This is what the fields look like up close.  Amazing, isn&#8217;t it?<br />
<img class="aligncenter" src="http://farm5.static.flickr.com/4098/4791917823_8f7d94fea9.jpg" alt="" width="400" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Remarkable Recycling</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=172</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=172#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=172</guid>
		<description><![CDATA[An artist in Brazil by the name of Jose Geraldo Reis Pfau has taken apart old watches (hopefully they were old and not working anymore) and turned them into incredible pieces of moving art. He started this project just using regular keys, and then through research in publications and web sites of other artists, he [...]]]></description>
			<content:encoded><![CDATA[<p>An artist in Brazil by the name of <a href="http://www.pfau.com.br/artepfau/index.php">Jose Geraldo Reis Pfau</a> has taken apart old watches (hopefully they were old and not working anymore) and turned them into incredible pieces of moving art. He started this project just using regular keys, and then through research in publications and web sites of other artists, he moved on to more complex pieces, eventually creating something entirely unique to him- miniature motorcycles using the pieces that make a watch. </p>
<p>His friend, Alexandre Ranieri Peters, helped him collect old watches by creating a campaign where whoever wanted to buy a new watch or a pair of glasses could give their old ones as a first instalment.<br />
<a href="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/03/motorcycleArt5.jpeg"><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/03/motorcycleArt5.jpeg" alt="" title="motorcycleArt5" width="450" height="261" class="aligncenter size-full wp-image-173" /></a><br />
<img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/03/motorcycleArt7.jpeg" alt="" title="motorcycleArt7" width="450" height="278" class="aligncenter size-full wp-image-174" /><br />
He also uses other mediums to create miniature art and this dog is one of my favourites. You can view much more of his work at <a href="http://artepfauminiaturas.blogspot.com/2010/03/esculturas-de-plasticos.html">his blog</a>.<br />
<img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/03/escultura-de-pastico4.jpeg" alt="" title="escultura-de-pastico4" width="400" height="245" class="aligncenter size-full wp-image-180" /><br />
<img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/03/02_podborka_45.jpeg" alt="" title="02_podborka_45" width="400" height="267" class="aligncenter size-full wp-image-178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates on How to Get CO2 Emissions Down to Zero</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=162</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=162#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Information]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=162</guid>
		<description><![CDATA[Gates talks about how cutting emissions down to half will get us nowhere because it will still mean global warming. We need to get down to 0 and we need to get down to it ASAP. Things to consider are (1) cost, (2) transmission, and (3) storage of energy. He suggests that several companies should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/02/Picture-11.jpg"><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/02/Picture-11.jpg" alt="" title="Going to Zero" width="450" height="255" class="alignleft size-full wp-image-168" /></a></p>
<p>
Gates talks about how cutting emissions down to half will get us nowhere because it will still mean global warming.  We need to get down to 0 and we need to get down to it ASAP. Things to consider are (1) cost, (2) transmission, and (3) storage of energy.</p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BillGates_2010-embed_medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2010-embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=767&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=bill_gates;year=2010;theme=a_taste_of_ted2010;theme=a_greener_future;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=new_on_ted_com;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/BillGates_2010-embed_medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2010-embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=767&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=bill_gates;year=2010;theme=a_taste_of_ted2010;theme=a_greener_future;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=new_on_ted_com;event=TED2010;"></embed></object></p>
<p>He suggests that several companies should be concentrating on breaking through the current barriers, to encourage crazy ideas, especially with current battery technology which supposedly can only store 10 minutes of energy needed (if you combine all existing batteries today).  Another crazy idea is using the 99% uranium waste (depleted uranium), where the amount collected in Kentucky is enough to power all of the USA for 200 years. He calls it TERRAPOWER, not sure if he coined it or someone else did.</p>
<p><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/02/Picture-1.jpg" alt="" title="Depleted Uranium" width="450" height="255" class="alignleft size-full wp-image-166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in the Philippines Heats Up</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=157</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=157#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Philippine Companies]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=157</guid>
		<description><![CDATA[Green Power Philippines is a Filipino-German Engineering Company founded in 2008. It acquired an established alternative energy company, ALTENSOL, to kick start its business. It provides photovoltaic, solar thermal and solar pump systems as well as manufactures small and middle size wind turbines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/02/img09.jpeg"><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/02/img09.jpeg" alt="solar panels" title="solar panels" width="177" height="133" class="alignleft size-full wp-image-158"/></a>Green Power Philippines is a Filipino-German Engineering Company founded in 2008. It acquired an established alternative energy company, ALTENSOL, to kick start its business.</p>
<p>It provides photovoltaic, solar thermal and solar pump systems as well as manufactures small and middle size wind turbines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on &#8220;Reusing&#8221;</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=149</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=149#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=149</guid>
		<description><![CDATA[Here&#8217;s a really clever way of making your old phonebooks useful again if you think that sending them to the recycling bin is too boring of a strategy in your bid to help save the planet earth. This brilliant idea is brought to you by Chica and Jo who have lots more to share on [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a really clever way of making your old phonebooks useful again if you think that sending them to the recycling bin is too boring of a strategy in your bid to help save the planet earth.  This brilliant idea is brought to you by <a href="http://www.chicaandjo.com/">Chica and Jo</a> who have lots more to share on their website. Aside from the green theme, they are really good at showing users in a step-by-step basis on how to go about creating masterpieces out of what normally gets tossed. Go check them out!<br />
<center><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/01/phone_book_pencil_cup_03.jpg" alt="" title="phone_book_pencil_cup_03" width="250" height="166" class="size-full wp-image-150" /><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/01/phone_book_pencil_cup_12.jpg" alt="" title="phone_book_pencil_cup_12" width="250" height="166" class="alignnone size-full wp-image-151" /></center><br />
And voila! the finished product which I hope jumpstarts your brain into thinking of all sorts of other uses for your phonebook aside from being a door stopper although that&#8217;s always good too <img src='http://www.mygreenphilippines.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2010/01/phone_book_pencil_cup_29.jpg" alt="" title="phone_book_pencil_cup_29" width="500" height="500" class="aligncenter size-full wp-image-152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmills in Bangui</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=143</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=143#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=143</guid>
		<description><![CDATA[Bet you didn&#8217;t know that the Philippines actually has windmills in Ilocos Norte. How to get to the Windmills in Bangui (Pagudpud, Ilocos Norte) courtesy of OAP- Our Awesome Planet.]]></description>
			<content:encoded><![CDATA[<p>Bet you didn&#8217;t know that the Philippines actually has windmills in Ilocos Norte.<br />
<a href="http://www.anton.blogs.com"><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2009/12/awesome-planet.jpg" alt="" title="awesome planet" width="500" height="333" class="aligncenter size-full wp-image-145" /></a></p>
<p><a href="http://www.ourawesomeplanet.com/awesome/2006/12/bangui-windmill.html">How to get to the Windmills in Bangui (Pagudpud, Ilocos Norte)</a> courtesy of OAP- Our Awesome Planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOS- Saving our Seas</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=134</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=134#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=134</guid>
		<description><![CDATA[It&#8217;s no longer us that needs saving- it&#8217;s our seas. And the Philippines is in a particularly enviable position to have so much coastline, so much coral reefs, so much teeming life around it that it bears focus and protection. In this New York Times Op-Ed contribution by Dan Laffoley, he clearly lays out the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no longer us that needs saving- it&#8217;s our seas.  And the Philippines is in a particularly enviable position to have so much coastline, so much coral reefs, so much teeming life around it that it bears focus and protection.<br />
<img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2009/12/seas.jpg" alt="" title="seas" width="450" height="337" class="aligncenter size-full wp-image-140" /></p>
<p>In this New York Times Op-Ed contribution by Dan Laffoley, he clearly lays out the <a href="http://www.nytimes.com/2009/12/27/opinion/27lafolley.html?_r=1&#038;scp=1&#038;sq=save%20seas&#038;st=cse">importance of the seas</a> in the world&#8217;s fight against global warming.  While most of the talks center around protection of land- forests, peat moss, swamps and fields as primary absorbers of carbon dioxide, the oceans function has been neglected.  </p>
<p>Laffoley, the marine vice chairman of the World Commission on Protected Areas at the International Union for Conservation of Nature and the principal specialist for marine at Natural England says, &#8220;<em>In addition to producing most of the oxygen we breathe, the ocean absorbs some 25 percent of current annual carbon dioxide emissions. Half the world’s carbon stocks are held in plankton, mangroves, salt marshes and other marine life</em>.&#8221;</p>
<p>Already, the ability of the seas to <a href="http://www.nytimes.com/2009/11/19/science/earth/19oceans.html?fta=y">absorb emissions has lessened</a> as its entire chemistry has chained.  Studies show that the waters have actually become more acidic as a result of absorbing continually rising amounts of effluents from burning fossil fuels since the 1950&#8242;s when industrialization spread across countries.</p>
<p>“<em>It’s a small change in absolute terms</em>,” Dr. Samar Khatiwala, a research scientist at the Lamont-Doherty Earth Observatory of Columbia University and a professor at the Georgia Institute of Technology, said. “<em>What I think is fairly clear and important in the long term is the trend toward lower values, which implies that more of the emissions will remain in the atmosphere.</em>”</p>
<p>So the next time you&#8217;re out in the waters, or even if you just look at a picture like that one above, remember to do your part to save our seas.  Pick up junk, conserve resources, reuse, recycle. Every little bit of conservation counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayon Volcano Erupting Soon (Dec 09)</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=128</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=128#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=128</guid>
		<description><![CDATA[It is another year of living dangerously in the Philippines with Typhoon Ondoy in September and now Mayon Volcano about to erupt again. This picture shows only a bit of the volcano&#8217;s fury- the disastrous results of which I saw with my own eyes a couple of years back when it erupted between July and [...]]]></description>
			<content:encoded><![CDATA[<p>It is another year of living dangerously in the Philippines with Typhoon Ondoy in September and now Mayon Volcano about to erupt again.  This picture shows only a bit of the volcano&#8217;s fury- the disastrous results of which I saw with my own eyes a couple of years back when it erupted between July and October of 2006.  Huge boulders covered the landscape and houses had become buried in lava and mud with only their rooftops visible.  </p>
<div id="attachment_129" class="wp-caption alignleft" style="width: 650px"><a href="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2009/12/mayon.jpg"><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2009/12/mayon.jpg" alt="" title="mayon" width="640" height="360" class="size-full wp-image-129" /></a><p class="wp-caption-text">Copyright Getty Images</p></div>
<p>As much as we try to change nature, its power and fury is really beyond us.  For what takes decades to build, it takes seconds for an earthquake, a flood, a volcanic eruption, to wipe out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing in Clean Air</title>
		<link>http://www.mygreenphilippines.com/wordpress/?p=121</link>
		<comments>http://www.mygreenphilippines.com/wordpress/?p=121#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Places in the Philippines]]></category>

		<guid isPermaLink="false">http://www.mygreenphilippines.com/wordpress/?p=121</guid>
		<description><![CDATA[It is really a luxury these days- clean air. Almost everyone&#8217;s noses are filled with black grime at the end of the day if they happen to live in a city and Manila is one of the most polluted. So a trip out to the vast countryside is really needed, by body, mind and soul. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_120" class="wp-caption alignleft" style="width: 260px"><img src="http://www.mygreenphilippines.com/wordpress/wp-content/uploads/2009/12/blueskies.JPG" alt="Staring into the Heavens" title="blueskies" width="250" height="187" class="size-full wp-image-120" /><p class="wp-caption-text">Staring into the Heavens</p></div> It is really a luxury these days- clean air.  Almost everyone&#8217;s noses are filled with black grime at the end of the day if they happen to live in a city and Manila is one of the most polluted.  So a trip out to the vast countryside is really needed, by body, mind and soul.</p>
<p>On this particular adventure, we went to Clark and stopped by the relocated <a href="http://www.nayonsaclark.com/">Nayong Pilipino</a> which was still not finished (in July 2009) and already in a state of disrepair.  For non-Filipinos, this place is basically a 45-acre theme park featuring a miniature version of the Philippines and its cultural offerings, complete with livable &#8220;bahay kubo(s)&#8221;, replicas of famous churches and even caves (which became garbage dumps due to the lack of visitors).  Since it wasn&#8217;t really ready, we got in for free and were only asked for a donation.  We bought a whole bunch of handicrafts from the locals instead as a show of support.  Sadly, the items were of shoddy worksmanship and fell apart after a few uses.</p>
<p>Despite the obvious deterioration, the place is still 1000x better than the old Nayong Pilipino and is worth taking the time to go to- even if it is just breathe in the fresh air.</p>
<p>Entrance Fees effective 15 November 2009:</p>
<p>Children (pre-elem &#038; elem.) : P20.00<br />
College students &#038; adults: P30.00</p>
<p>Parking Fee: P30.00<br />
Coasters: P50.00</p>
<p>But, if you park just outside where there are lots of open spaces, it&#8217;s FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreenphilippines.com/wordpress/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
